S/N | DATE | EVENT | DURATION/REMARK |
---|---|---|---|
1 | Monday, December 8, 2014- Friday, December 19, 2014 |
Fresh Students Arrive for Registration and Orientation | 2 Weeks |
2 | Monday, December 22, 2014- Saturday, January 3, 2015 | Christmas and New Year Break | 2 Weeks |
3 | Monday, January 5, 2015- Friday, January 9, 2015 |
PG & Returning Students Resume for Registration | 1 Week |
4 | Monday, January 12, 2015- Friday, January 16, 2015 |
Late Registration | 1 Week |
5 | Wednesday, January 21, 2015 | End of Add/Drop of Electives | Deadline for Registration |
6 | Thursday, January 22, 2015 | Matriculation od Fresh Students | 6 Weeks after Resumption |
7 | Monday, January 12, 2015- Wednesday, February 25, 2015 |
LECTURES | 6 Weeks, 3 Days |
8 | Thursday, February 26, 2015- Saturday, February 28, 2015 |
Mid Semester break | 3 Days |
9 | Monday, March 2, 2015 – Wednesday, April 8, 2015 |
LECTURES | 5weeks, 3 Days |
10 | Thursday, April 9, 2015 – Saturday, April 11, 2015 |
Semester Examinations – GST Courses |
3 Days |
11 | Monday, April 9, 2015 – Saturday, April 25, 2015 |
Semester Examinations – Undergraduate Programmes |
2 Weeks |
12 | Monday, April 27, 2015 – Saturday, May 9, 2015 |
Semester Examinations – Postgraduate programmes |
2 Weeks |
13 | Total Duration | = | 18 Weeks |
14 | Thursday, May 21, 2015 | Department Board meet on results | 4 weeks after end f Examinations |
15 | Thursday, May 28, 2015 | Faculty Boards meet on results | 1 Week after Department Board meetings |
16 | Thursday, June 4, 2015 | PGS Board meets on results | 1 Week after Faculty Board meetings |
17 | Thursday, June 18. 2015 | Senate meets on results | 2 Weeks after PGS Board meetings |
Note |
|
S/N | DATE | EVENT | DURATION/REMARKS |
1 | Saturday, May 9, 2015 | All Students Return | Weekend |
2 | Monday, May 11, 2015 – Friday, May 15, 2015 |
Registration | 1 Week |
3 | Monday, May 18, 2015 – Friday, May 22, 2015 |
Late Registration | 1 Week |
4 | Wednesday, May 27, 2015 | End of Add/Drop of Electives | Deadline for Registration |
5 | Monday, May 18, 2015 – Wednesday, July 8, 2015 |
Lectures | 7 Weeks, 3 Days |
6 | Thursday, July 9, 2015 – Saturday, July 11, 2015 |
Mid Semester Break | 3 Days |
7 | Monday, July 13, 2015 – Wednesday, August 26, 2015 |
LECTURES | 6 Weeks 3 Days |
8 | Thursday, August 27, 2015 – Saturday, August 29, 2015 |
Semester Examination – GST Courses |
3 Days |
9 | Monday, August 31, 2015 – Saturday, September 12 2015 |
Semester Examination – Undergraduate Programmes |
2 Weeks |
10 | Monday, September 14, 2015 – Saturday, September 26, 2015 |
Semester Examinations – Postgraduate Programmes |
2 Weeks |
11 | Total Duration | = | 18 Weeks |
12 | Thursday, October 8, 2015 | Departmental Board meet on results | 4 Weeks after end of examinations |
13 | Thursday, October 15, 2015 | Faculty Boards meet on results | 1 Week after Departmental Board meeting |
14 | Thursday, October 22, 2015 | PGS Board meets on results | 1 Week after Faculty Board meetings |
15 | Thursday, November 5, 2015 | Senate meets on results | 2 Weeks after PGS Board meetings |