Introduction
The Department of Economics is one of the pioneer departments of the University. The programme in Economics took off in 1992/93 session with a four-year programme leading to the award of B.Sc. degree in Economics. The post graduate programme (MSc.) commenced in 2002 and Ph.D in 2007. The department also runs a Diploma programme in Public Finance. Guided by the philosophy behind the establishment of the university: 'Acquisition of knowledge for the liberation of the people' the programme is designed to produce graduates, who, equipped with the specialized knowledge of Economics together with a broad knowledge of the social sciences will make meaningful contributions and protect our people from poverty and ignorance. The department has graduated over three thousand (3000) students at the undergraduate level and about three hundred at the post graduate level. Many of these graduates are gainfully employed in both the public and private sectors of the Nigerian economy. |
1 | Departmental Board: The department’s highest decision making body is the Departmental Board which is headed by the HOD and comprises of all academic staff in the department. |
2 | Post graduate Board: This committee is responsible for all PG matters. HOD is the chairman and all staff teaching in the programme are members. |
3 | Editorial Board: The committee is in charge of all publications by the department and is headed by the Editor in chief. They review all publications to ensure that they are of good quality. |
4 | Departmental Welfare Committee: This committee oversees the welfare of all staff in the department. It is a five (5) member committee and is headed by a chairman. |
The department publishes the following: |
List of HODs | ||
1 | Professor C.I. Agbo | 1992-2000 |
2 | Mr S.O. Ajegi | 2000-2004 |
3 | Dr Patricks Ogiji | 2004-2005 |
4 | Mr Gbatsoron Anjande | 2005-2013 |
5 | Dr Ayila Ngutsav | 2013-Date |
LIST OF COURSES OFFERED BY THE DEPARTMENT
B.SC. 100 LEVEL – FIRST SEMESTER | |||||
Compulsory Courses | Credit Units | ||||
ECO 101 | Principles of Economics I | 3 | |||
ECO 103 | Introduction to Statistics | 3 | |||
ECO 105 | Introductory Mathematics for Economists I | 2 | |||
ACC 101 | Introduction to Accounting | 3 | |||
General Studies Courses | Credit Units | ||||
GST 111 | Communication in English | 2 | |||
GST 113 | Nigerian People and Culture | 2 | |||
GST 121 | Use of Library, Study skills and ICT | 2 | |||
Electives | |||||
In addition to the above courses, each student must offer two courses from other Social Sciences (4 credit units). Total credit units for First Semester = 21 |
|||||
B.SC. 100 LEVEL – SECOND SEMESTER | |||||
Compulsory Courses | Credit Units | ||||
ECO 102 | Principles of Economics II | 3 | |||
ECO 106 | Introductory Mathematics for Economists II | 2 | |||
ACC 102 | Principles of Accounting | 3 | |||
General Studies Courses | Credit Units | ||||
GST 112 | Logic, Philosophy & Human Exercise | 2 | |||
GST 122 | Communication in English | 2 | |||
Electives | |||||
In addition to the above courses, each student must offer ta minimum of two courses from Social Sciences other than Economics (6 credit units). Total credit units for Second semester = 18 Total credit units for First and Second Semester = 39 |
|||||
B.SC. 200 LEVEL – FIRST SEMESTER | |||||
Compulsory Courses | Credit Units | ||||
ECO 201 | Introduction to Micro-economic Analysis | 3 | |||
ECO 203 | History of Economic Though I | 2 | |||
ECO 207 | Elements and Theory of Statistics I | 2 | |||
ECO 209 | Mathematics for Economists | 3 | |||
ECO 213 | Principles of Finance | 2 | |||
BSM 201 | Principles & Techniques of Management I | 3 | |||
General Studies Courses | Credit Units | ||||
GST 211 | History and Philosophy of Science | 2 | |||
EPS 201 | Entrepreneurship Studies 1 | 2 | |||
Elective Courses | Credit Units | ||||
ECO 211 | Population Economics | 2 | |||
POL 203 | Foundations of Political Economy | 2 | |||
One course from any of the above Total credit units for First semester = 22 |
|||||
B.SC. 200 LEVEL – SECOND SEMESTER | |||||
Compulsory Courses | Credit Units | ||||
ECO 202 | Introduction to Macroeconomic Analysis | 3 | |||
ECO 204 | Structure of Nigerian Economy | 3 | |||
ECO 206 | History of Economic Thought II | 2 | |||
ECO 212 | Elements and Theory of Statistics II | 2 | |||
ECO 214 | Monetary Economics I | 2 | |||
BSM 202 | Principles & Techniques of Management II | 3 | |||
General Studies Courses | Credit Units | ||||
GST 222 | Peace Studies and Conflict Resolution | 2 | |||
EPS 202 | Entrepreneurship Studies II | 2 | |||
Elective Courses | Credit Units | ||||
ECO 208 | Human Resources Management | 2 | |||
CMP 206 | Introduction to Operations Research | 2 | |||
ECO 218 | Labour Economics and Industrial Relations | 2 | |||
One course from any of the above Total credit units for First semester = 21 Total Credits for First and Second Semesters = 43 Note: DE students are not required to register for elective courses |
|||||
B.SC. 300 LEVEL – FIRST SEMESTER | |||||
Compulsory Courses | Credit Units | ||||
ECO 301 | Microeconomic Analysis I | 3 | |||
ECO 303 | Introduction to Capital Market Studies | 2 | |||
ECO 305 | Applied Statistics | 2 | |||
ECO 307 | Development Economics | 2 | |||
ECO 309 | Introduction to Econometrics | 2 | |||
ECO 311 | Public Policy | 3 | |||
ECO 313 | International Economics | 2 | |||
ECO 315 | Monetary Economics II | 2 | |||
ECO 317 | Computer Applications in Economics I | 2 | |||
EPS 301 | Entrepreneurship Vocation I | 1 | |||
Total credit units for the first semester | 21 | ||||
B.SC. 300 LEVEL – SECOND SEMESTER | |||||
Compulsory Courses | Credit Units | ||||
ECO 302 | Macroeconomic Analysis I | 3 | |||
ECO 304 | Research Methodology | 2 | |||
ECO 306 | Capital Market Studies I | 2 | |||
ECO 308 | Entrepreneurship Development I | 2 | |||
ECO 310 | Computer Applications in Economics II | 2 | |||
ECO 312 | Public Finance | 3 | |||
ECO 314 | Mathematical Economics I | 2 | |||
ECO 316 | Managerial Economics | 2 | |||
ECO 318 | Financial Management and Institutions | 3 | |||
EPS 302 | Entrepreneurship Vocation II | 2 | |||
Total credit units for First and Second semester | 44 | ||||
B.SC. 400 LEVEL – FIRST SEMESTER | |||||
Compulsory Courses | Credit Units | ||||
ECO 401 | Microeconomics Analysis II | 3 | |||
ECO 403 | Economic Planning | 3 | |||
ECO 405 | Project Evaluation | 3 | |||
ECO 407 | Entrepreneurship Development I | 2 | |||
ECO 409 | Taxation and Fiscal Policy | 2 | |||
ECO 411 | Problems and Policies of Development | 2 | |||
ECO 413 | Econometrics | 2 | |||
ECO 415 | Capital Market Studies II | 2 | |||
Total credit units for the first semester | 19 | ||||
B.SC. 400 LEVEL – SECOND SEMESTER | |||||
Compulsory Courses | Credit Units | ||||
ECO 402 | Macroeconomic Analysis II | 3 | |||
ECO 406 | Health Economics | 3 | |||
ECO 408 | Environmental and Resource Economics | 2 | |||
ECO 412 | Research Project | 6 | |||
ECO 414 | Mathematical Economics II | 2 | |||
ECO 416 | Energy Economics | 2 | |||
Total Credit Units for the Second Semester | 18 | ||||
Total credit units for First and Second semester | 37 | ||||
TOTAL NUMBER OF UNITS FOR THE FOUR (4) YEARS (SECOND SEMESTER): | |||||
Year | First Semester | Second Semester | Total | ||
1 | 21 | 18 | 39 | ||
2 | 22 | 21 | 43 | ||
3 | 21 | 23 | 44 | ||
4 | 19 | 18 | 37 | ||
Total | 83 | 80 | 163 | ||
M.SC. ECONIMICS – FIRST SEMESTER | |||||
Compulsory Courses | Credit Units | ||||
ECO 701 | Advanced Microeconomic Theory | 3 | |||
ECO 703 | Qualitative Research Method | 3 | |||
ECO 705 | Issues in Entrepreneurship | 3 | |||
Elective Courses (Candidates to choose 2 courses) | |||||
ECO 707 | Concepts and Theories of Economic Development | 3 | |||
ECO 709 | Monetary Theory and Policy | 3 | |||
ECO 711 | Taxation and Fiscal Policy | 3 | |||
ECO 713 | International Economics | 3 | |||
ECO 715 | Mathematical Economics | 3 | |||
ECO 717 | Nigerian Economy | 3 | |||
Total credit units for the first semester | 19 | ||||
M.SC. ECONIMICS – SECOND SEMESTER | |||||
Compulsory Courses | Credit Units | ||||
ECO 702 | Advanced Macroeconomic Theory | 3 | |||
ECO 704 | Quantitative Research Method | 3 | |||
ECO 706 | Development Planning | 3 | |||
ECO 708 | Project Analysis and Evaluation | 3 | |||
ECO 710 | Monetary and Financial Systems in Developing Countries | 3 | |||
ECO 712 | International Financial System | 3 | |||
ECO 714 | Public Sector Economics | 3 | |||
ECO 716 | Financial Aspects of Development | 3 | |||
ECO 718 | Comparative Economic Systems | 3 | |||
Total Credit Units for the Second Semester | 18 | ||||
Total credit units for First and Second semester | 37 | ||||
M.SC. ECONIMICS – THIRD SEMESTER | |||||
Compulsory Courses | Credit Units | ||||
ECO 720 | M. Sc. Seminar | - | |||
ECO 722 | M. Sc. Dissertation | 10 | |||
PH.D ECONIMICS – FIRST SEMESTER | |||||
Compulsory Courses | Credit Units | ||||
ECO 801 | Selected Topics in Microeconomics | 4 | |||
ECO 803 | Qualitative Research Method | 4 | |||
Elective Courses (Candidates to choose one course) | |||||
ECO 805 | Mathematical Economics | 4 | |||
ECO 807 | Development Economics | 4 | |||
ECO 809 | Advanced Monetary Theory and Policy | 4 | |||
ECO 711 | Taxation and Fiscal Policy | 4 | |||
PH.D ECONIMICS – SECOND SEMESTER | |||||
Compulsory Courses | Credit Units | ||||
ECO 802 | Selected Topics in Macroeconomics | 4 | |||
ECO 804 | Quantitative Research Method | 4 | |||
Elective Courses (Candidates to choose one course) | |||||
ECO 806 | Development Planning | 4 | |||
ECO 808 | Project Analysis and Evaluation | 4 | |||
ECO 810 | Monetary and Financial Systems in Developing Countries | 4 | |||
ECO 812 | International Financial System | 4 | |||
ECO 814 | Public Sector Economics | 4 | |||
PH.D ECONIMICS – THIRD SEMESTER | |||||
Compulsory Courses | Credit Units | ||||
ECO 816 | Ph.D. Seminar I | 3 | |||
ECO 818 | Ph.D. Seminar II | 3 | |||
ECO 820 | Ph.D. Thesis | 30 |
S/No. | Full Name | Rank | Status | Qualification | Specialization |
---|
FULL NAME | STATE | LGEA | RANK | |
Isa Jibrin Okpe | Kogi | Olomaboro | Professor | ijibrin@bsum.edu.ng |
Samuel Ogo Ominyi | Benue | Obi | Senior Lecturer | sominyi@bsum.edu.ng |
Gbatsoron Anjande | Benue | Buruku | Associate Professor | ganjande@bsum.edu.ng |
Tordue Emmanuel Kpoghul | Benue | Ukum | Lecturer II | ekpoghul@bsum.edu.ng |
Naomi Doki | Benue | Vandeikya | Associate Professor | ndoki@bsum.edu.ng |
Sunday Edesiri Akiri | Delta | Ethiope East | Senior Lecturer | sakiri@bsum.edu.ng |
Christopher Obilikwu Obute | Benue | Ogbadibo | Associate Professor | cobute@bsum.edu.ng |
Dennis Terpase Nomor | Benue | Vandeikya | Lecturer II | dnormbor@bsul.edu.ng |
Terwuah Simeon Asom | Benue | Konshisha | Associate Professor | sasom@bsu.edu.ng |
Terkura David Bakkihs | Benue. | Katsina/ala | Senior Lecturer | dbakkihs@bsum.edu.ng |
Simeon Oko Ajegi | Benue | Oju | Professor | sajegi@bsum.edu.ng |
Roselynda Mernan Ikwue | Benue | Otukpo | Assistant Lecturer | rikwue@bsum.edu.ng/benikwueroselynda@gmail.com |
Solomon Gbaka | Benue | Gwer West | Lecturer II | sgbaka@bsum.edu.ng |
Emmanuel Aondongusha Asue | Benue | Ushongo | Assistant Lecturer | easue@bsu.edu.ng |
Princewill U. Okwoche | Benue | Oju | Assistant Lecturer | pokwoche@bsum.edu.ng |
Ashifa Tersugh | Benue | Ukum | Assistant Lecturer | atersugh@bsum.edu.ng |
Joseph Fefa | Benue | Buruku | Lecturer I | jfefa@bsum.edu.ng |
Bridget Ngodoo Mile | Benue | Katsina- Ala | Lecturer II | bmile@bsum.edu.ng |
Ayila Sefa Ngutsav | Benue | Vandeikya | Associate Professor | angutsav@bsum.edu.ng |
David Terfa Akighir | Benue | Kwande | Senior Lecturer | dakighir@bsum.edu.ng |
Vaachia James Ikyaator | Benue | Buruku | Assistant Lecturer | vikyaator@bsum.edu.ng |
Philip Terhemen Abachi | Benue | Kwande | Professor | pabachi@bsum.edu.ng |
Jerome Terhemba Andohol | Benue | Buruku | Associate Professor | jandohol@bsum.edu.ng |
Victor Ushahemba Ijirshar | Benue | Buruku | Assistant Lecturer | vijirshar@bsum.edu.ng |
Member Ahemen | Benue | Logo | Senior Lecturer | mahemen@bsum.edu.ng |
Benue State University Alumni: Registration form for Benue State University Alumni membership
There are many variations of sages of Lorem Ipsum available, but the mrity have suffered alteration in some orm, by injected humo
Benue State University Alumni Registration process
Approved Revised Academic Calendar for the 2017/2018 Academic Session, second semester (for regular students).
Release of Admissions into Undergraduate Programs for the 2018/2019 Academic Session