S/NO | DATE | EVENT | DURATION/REMARKS |
---|---|---|---|
Monday, 15th May - Friday, 2nd June, 2023 | Registration of Fresh Students (merged admissions) for First Semester | 3 Weeks | |
Monday, 22nd May - Friday, 26th May, 2023 | Registration of Returning Students for First Semester | 1 Week | |
Friday, 26th May – Wednesday, 14th June, 2023 | ASUU Strike | 2.5 weeks | |
Wednesday, 21st June - Wednesday, 7th July, 2023 | Registration of Fresh Students (merged admissions) for First Semester (continues) | 2 Weeks | |
Wednesday, 21st June - Friday, 23rd June, 2023 | Registration of Returning Students for First Semester | 0.3 Week | |
Monday, 26th June, 2023 | Departmental Boards meet on Second Semester (2020/2021) Undergraduate Results | 8 Weeks after Undergraduate Examinations | |
Monday, 26th June, 2023 – Friday, 30th June, 2023 | Lectures commence for Returning Students | 1 Week | |
Monday 3rd July, 2023 – Friday, 4th August, 2023 | Lectures for Fresh & Returning Students | 5 Weeks | |
Wednesday, 28th June, 2023 | Departmental Boards meet on Second Semester (2020/2021) Postgraduate Results | 8 Weeks after Postgraduate Examinations | |
Monday, 3rd July, 2023 | Faculty Boards meet on Second Semester (2020/2021) Undergraduate Results | 9 Weeks after Undergraduate Examinations | |
Wednesday, 5th July, 2023 | PG Committees meet on Second Semester (2020/2021) Postgraduate Results | 9 Weeks after Postgraduate Examinations | |
Monday, 10th July, 2023 | Postgraduate Board meets on Second Semester (2020/2021) Results | 10 Weeks after Postgraduate Examinations | |
Friday, 14th July, 2023 | End of Add and Drop of Electives | 0.1 Week | |
Monday, 17th July - Friday, 21st July, 2023 | Postgraduate (PG) Registration | 1 Week | |
Monday, 24th July - Friday, 22nd September, 2023 | Postgraduate Lectures | 9 Weeks | |
Thursday, 27thth July, 2023 | Senate meets on Second Semester (2020/2021) Undergraduate/ Postgraduate Results | 12 Weeks after Undergraduate/Postgraduate Examinations | |
Monday, 7th August – Friday, 11th August, 2023 | Orientation Activities and Matriculation of Fresh Students | 7 Weeks after Resumption | |
Monday, 7th August – Friday, 18th August, 2023 | Lectures (Continue) | 2 Weeks | |
Monday, 21st August – Friday, 25th August, 2023 | Continuous Assessments/Lectures | 1 Week | |
Monday, 28th August – Friday, 1st September, 2023 | Lectures (continue)/ Revision | 1 Week | |
Monday, 26th June – Friday, 1st September, 2023 | Total Duration of Undergraduate Lectures | 10 Weeks | |
Monday, 4th September – Friday, 29th September, 2023 | First Semester Undergraduate Examinations | 4 Weeks | |
Monday, 24th July – Friday, 22nd September, 2023 | Total Duration of Postgraduate Lectures | 9 Weeks | |
Monday, 25th September – Friday, 6th October, 2023 | First Semester Postgraduate Examinations | 1.5 Weeks | |
Total Duration for Undergraduate Programmes | 18 Weeks | ||
Total Duration for Postgraduate Programmes | 11.5 Weeks | ||
Monday, 2nd October – Friday, 13th October, 2023 | First Semester Break | 2 Weeks |
National Public Holidays: Wednesday, 27th September, 2023 – Id el Maulud Monday, 2nd October, 2023 – Public holiday for independence