| S/NO | DATE | EVENT | DURATION/REMARKS |
|---|---|---|---|
| Friday, 10th May - Friday, 24th May, 2024 | Registration of Fresh Students for First Semester | 2 Weeks | |
| Wednesday, 15th May - Friday, 17th May, 2024 | BSU CCMAS Implementation Capacity Building Workshop | 0.4 Week | |
| Friday 17th May – Friday, 24th may, 2024 | Registration of Returning Students for First Semester | 1 Week | |
| Monday, 27th May - Saturday, 1st June, 2024 | Lectures Commence/Late Registration for First Semester | 1 Week | |
| Thursday, 9th May, 2024 | Departmental Boards meet on Second Semester (2022/2023) Undergraduate Results | 3 Weeks after Undergraduate Examinations | |
| Wednesday, 8th May, 2024 | Departmental Boards meet on Second Semester (2022/2023) Postgraduate Results | 3 Weeks after Postgraduate Examinations | |
| Thursday,16th May, 2024 | Faculty Boards meet on Second Semester (2022/2023 Undergraduate Results | 4 Weeks after Undergraduate Examinations | |
| Wednesday 15th May, 2024 | PG Committees meet on Second Semester (2022/2023) Postgraduate Results | 4 Weeks after Postgraduate Examinations | |
| Wednesday , 22nd July, 2024 | Postgraduate Board meets on Second Semester (2022/2023) Results | 5 Weeks after Postgraduate Examinations | |
| Thursday ,13th June, 2024 | Senate meets on Second Semester (2022/2023) Undergraduate/Postgraduate Results | 8 Weeks after Undergraduate /Postgraduate Examinations | |
| Monday 3rd June - Saturday, 29th June, 2024 | Lectures (Continue) | 4 weeks | |
| Wednesday, 12th June, 2024 | End of Add and Drop of Electives | 0.1 Week | |
| Tuesday, 18th June - Friday, 21st July, 2024 | Orientation Activities and Matriculation of Fresh Students | 5.3Weeks after resumption | |
| Monday, 3rd June – Friday, 7th June, 2024 | Postgraduate(PG) Resumption/ Registration | 1 Week | |
| Monday, 10th June – Saturday 20th July, 2024 | Postgraduate Lectures | 6 Weeks | |
| Monday, 1st July - Saturday, 6th July, 2024 | First Continuous Assessment/Lectures | 1 Week | |
| Monday 8th July – Saturday, 20th July, 2024 | Lectures (Continue) | 2 weeks | |
| Monday 22nd July – Saturday, 27th July, 2024 | Second Continuous Assessment/Lectures | 1 Week | |
| Monday, 29th July – Saturday, 3rd August 2024 | Lectures (continue)/ Revision | 1 Week | |
| Monday, 22nd July – Saturday, 17th August, 2024 | Postgraduate Lectures (continue)/ Revision | 4 Weeks | |
| Monday, 27th May – Saturday, 3rd August, 2024 | Total Duration of Undergraduate Lectures | 10 Weeks | |
| Monday, 5th August – Saturday, 31st August, 2024 | First Semester Undergraduate Examinations | 4 Weeks | |
| Monday, 10th June – Saturday, 17th August, 2024 | Total Duration of Postgraduate Lectures | 10 Weeks | |
| Monday, 19h August – Saturday, 24th August 2024 | First Semester Postgraduate Examinations | 1 Week | |
| Total Duration for Undergraduate Programmes | 16 Weeks | ||
| Total Duration for Post-graduate Programmes | 11 Weeks | ||
| Monday, 2nd September – Friday, 13th September, 2024 | First Semester Break | 2 Weeks |
National Public Holidays: Democracy Day (12th June, 2024) and Id el Kabir (17th and 18th June, 2024)